$title =

strategy ranks

;

$content = [

the performance of strategies during recent operational weeks (QQQ)

marketstrategyparamtotal_returnaverageannualizedcost
recent BuysellStrategy {} -0.1737 -0.0007 -0.0007 20350.0589
recent LowBuyHighSellStrategy {} -0.0216 -0.0001 -0.0001 9575.7749
recent BuyAndHoldStrategy {} 0.0 0.0 0.0 0.0
recent EndBuyStrategy {} -0.192 -0.0008 -0.0008 13256.7764
recent BollingerStrategy {} 0.0817 0.0003 0.0003 4199.8476
recent RSIStrategy {} -0.0508 -0.0002 -0.0002 4566.2336
recent SmaCrossStrategy {} 0.0884 0.0004 0.0004 4250.1648
recent BollingerRsiStrategy {} 0.1583 0.0006 0.0006 3604.3125
recent AdxStrategy {} 0.1096 0.0004 0.0004 4992.6234
recent CCIStrategy {} 0.0487 0.0002 0.0002 5706.2488
recent TurtleStrategy {} 0.0624 0.0003 0.0003 1465.488
recent GridStrategy {} 0.0 0.0 0.0 0.0
recent KdjStrategy {} 0.0685 0.0003 0.0003 8804.594
recent MacdStrategy {} -0.0708 -0.0003 -0.0003 3518.2415
recent MAStrategy {} 0.0 0.0 0.0 0.0
recent WaveStrategy {} 0.0607 0.0002 0.0002 4930.6653
recent StochasticStrategy {} 0.0 0.0 0.0 0.0
recent AllNStrategy {} -0.0293 -0.0001 -0.0001 1041.8207
recent AdaptiveMovingAverageStrategy {} 0.0679 0.0003 0.0003 3674.3187
recent AdaptiveMovingAverageOscillatorStrategy {} 0.0679 0.0003 0.0003 3674.3187
recent AdaptiveMovingAverageEnvelopeStrategy {} 0.0006 0.0 0.0 3668.5995
recent AccelerationDecelerationOscillatorStrategy {} 0.0999 0.0004 0.0004 4113.6224
recent AccumStrategy {} -0.1049 -0.0004 -0.0004 3808.8324
recent ZeroLagIndicatorOscillatorStrategy {} 0.0 0.0 0.0 0.0
recent ZeroLagIndicatorEnvelopeStrategy {} 0.0 0.0 0.0 0.0
recent ZeroLagIndicatorStrategy {} 0.0724 0.0003 0.0003 7265.5157
recent ZeroLagExponentialMovingAverageEnvelopeStrategy {} 0.0024 0.0 0.0 6330.4328
recent ZeroLagExponentialMovingAverageStrategy {} 0.0024 0.0 0.0 6330.4328
recent WilliamsRStrategy {} -0.1843 -0.0008 -0.0008 11708.7927
recent WilliamsADStrategy {} -0.1692 -0.0007 -0.0007 10819.0461
recent WeightedMovingAverageEnvelopeStrategy {} -0.0346 -0.0001 -0.0001 4468.241
recent WeightedMovingAverageStrategy {} -0.0346 -0.0001 -0.0001 4468.241
recent WeightedAverageStrategy {} 0.0 0.0 0.0 0.0
recent VortexStrategy {} 0.0649 0.0003 0.0003 11746.1855
recent UpMoveStrategy {} -0.1543 -0.0006 -0.0006 12720.761
recent UpDayBoolStrategy {} -0.1685 -0.0007 -0.0007 10809.404
recent UpDayStrategy {} -0.1888 -0.0008 -0.0008 11747.2573
recent UltimateOscillatorStrategy {} 0.0 0.0 0.0 0.0
recent TrueStrengthIndicatorStrategy {} 0.0047 0.0 0.0 5583.0202
recent TrueRangeStrategy {} 0.0217 0.0001 0.0001 13681.8902
recent TrueLowStrategy {} 0.0125 0.0001 0.0001 9303.8985
recent TrueHighStrategy {} -0.1197 -0.0005 -0.0005 8271.5695
recent StochasticFullStrategy {} 0.0 0.0 0.0 0.0
recent SumNStrategy {} -0.1692 -0.0007 -0.0007 10819.0461
recent StochasticFastStrategy {} 0.0 0.0 0.0 0.0
recent StochasticStrategy {} 0.0 0.0 0.0 0.0
recent StandardDeviationStrategy {} -0.2571 -0.0011 -0.0011 5213.6569
recent SmoothedMovingAverageEnvelopeStrategy {} 0.044 0.0002 0.0002 3144.9399
recent SmoothedMovingAverageStrategy {} 0.044 0.0002 0.0002 3144.9399
recent SignalStrategy {} -0.0674 -0.0003 -0.0003 2703.3645
recent RelativeStrengthIndexStrategy {} -0.2096 -0.0009 -0.0009 10666.8895
recent RelativeMomentumIndexStrategy {} -0.0438 -0.0002 -0.0002 5447.4824
recent ReduceNStrategy {} -0.0674 -0.0003 -0.0003 2703.3645
recent RateOfChange100Strategy {} 0.0215 0.0001 0.0001 12363.8943
recent RateOfChangeStrategy {} 0.0215 0.0001 0.0001 12363.8943
recent PriceOscillatorStrategy {} 0.0146 0.0001 0.0001 3000.9156
recent PlusDirectionalIndicatorStrategy {} -0.0931 -0.0004 -0.0004 9671.0866
recent PrettyGoodOscillatorStrategy {} -0.026 -0.0001 -0.0001 4763.155
recent PivotPointStrategy {} -0.1212 -0.0005 -0.0005 8207.6317
recent PeriodNStrategy {} -0.0674 -0.0003 -0.0003 2703.3645
recent PercentagePriceOscillatorShortStrategy {} 0.0146 0.0001 0.0001 3000.9156
recent PercentagePriceOscillatorStrategy {} 0.0146 0.0001 0.0001 3000.9156
recent PercentChangeStrategy {} -0.1237 -0.0005 -0.0005 14084.5903
recent ParabolicSARStrategy {} -0.0336 -0.0001 -0.0001 4431.7424
recent OscillatorStrategy {} 0.0 0.0 0.0 0.0
recent OperationNStrategy {} -0.0674 -0.0003 -0.0003 2703.3645
recent MovingAverageSimpleEnvelopeStrategy {} 0.1051 0.0004 0.0004 3657.315
recent MovingAverageSimpleStrategy {} 0.1051 0.0004 0.0004 3657.315
recent MovingAverageBaseStrategy {} 0.1051 0.0004 0.0004 3657.315
recent MomentumOscillatorStrategy {} 0.0 0.0 0.0 0.0
recent MomentumStrategy {} 0.0262 0.0001 0.0001 12202.5625
recent MinusDirectionalIndicatorStrategy {} -0.0512 -0.0002 -0.0002 9738.9012
recent MeanDeviationStrategy {} 0.0873 0.0004 0.0004 8481.3797
recent MACDHistoStrategy {} 0.1051 0.0004 0.0004 3657.315
recent LowestStrategy {} -0.1692 -0.0007 -0.0007 10819.0461
recent LinePlotterIndicatorStrategy {} -0.0674 -0.0003 -0.0003 2703.3645
recent LaguerreRSIStrategy {} -0.1049 -0.0004 -0.0004 3808.8324
recent LaguerreFilterStrategy {} 0.0185 0.0001 0.0001 3852.9886
recent HullMovingAverageEnvelopeStrategy {} 0.0434 0.0002 0.0002 7724.9254
recent HullMovingAverageStrategy {} 0.0434 0.0002 0.0002 7724.9254
recent HeikinAshiStrategy {} -0.1076 -0.0004 -0.0004 7034.8369
recent HighestStrategy {} -0.1692 -0.0007 -0.0007 10819.0461
recent FractalStrategy {} -0.0674 -0.0003 -0.0003 2703.3645
recent FindLastIndexLowestStrategy {} 0.0 0.0 0.0 0.0
recent FindLastIndexHighestStrategy {} 0.0 0.0 0.0 0.0
recent FindFirstIndexLowestStrategy {} 0.0 0.0 0.0 0.0
recent FindFirstIndexHighestStrategy {} 0.0 0.0 0.0 0.0
recent FibonacciPivotPointStrategy {} -0.1212 -0.0005 -0.0005 8207.6317
recent ExponentialSmoothingDynamicStrategy {} -0.0674 -0.0003 -0.0003 2703.3645
recent ExponentialSmoothingStrategy {} -0.1692 -0.0007 -0.0007 10819.0461
recent ExponentialMovingAverageOscillatorStrategy {} -0.1102 -0.0005 -0.0005 4078.1141
recent ExponentialMovingAverageEnvelopeStrategy {} 0.0584 0.0002 0.0002 3795.9552
recent BuysellStrategy {} -0.1737 -0.0007 -0.0007 20350.0589
recent LowBuyHighSellStrategy {} -0.0216 -0.0001 -0.0001 9575.7749
recent BuyAndHoldStrategy {} 0.0 0.0 0.0 0.0
recent EndBuyStrategy {} -0.192 -0.0008 -0.0008 13256.7764
recent EMVStrategy {} -0.0452 -0.0002 -0.0002 2266.1292
recent AverageDirectionalMovementIndexRatingStrategy {} -0.1808 -0.0007 -0.0007 2247.2505
recent HaDeltaStrategy {} -0.0222 -0.0001 -0.0001 10326.9429
recent WeightedMovingAverageOscillatorStrategy {} -0.1102 -0.0005 -0.0005 4078.1141
recent SmoothedMovingAverageOscillatorStrategy {} -0.1102 -0.0005 -0.0005 4078.1141
recent RSISafeStrategy {} 0.0 0.0 0.0 0.0
recent RSISMAStrategy {} 0.0 0.0 0.0 0.0
recent RSIEMAStrategy {} 0.0 0.0 0.0 0.0
recent OscillatorMixinStrategy {} 0.0 0.0 0.0 0.0
recent OLSTransformationNStrategy {} 0.0828 0.0003 0.0003 1960.4637
recent OLSSlopeInterceptNStrategy {} 0.0828 0.0003 0.0003 1960.4637
recent NonZeroDifferenceStrategy {} -0.1898 -0.0008 -0.0008 12988.5838
recent MovingAverageSimpleOscillatorStrategy {} -0.1102 -0.0005 -0.0005 4078.1141
recent HullMovingAverageOscillatorStrategy {} -0.0667 -0.0003 -0.0003 3785.5014
recent FindFirstIndexStrategy {} 0.0 0.0 0.0 0.0
recent FindLastIndexStrategy {} 0.0 0.0 0.0 0.0
recent ZeroLagExponentialMovingAverageOscillatorStrategy {} 0.1202 0.0005 0.0005 4250.1197
recent TrixSignalStrategy {} -0.0735 -0.0003 -0.0003 1134.856
recent TrixStrategy {} -0.0735 -0.0003 -0.0003 1134.856
recent PercentRankStrategy {} -0.142 -0.0006 -0.0006 3155.0523
recent KnowSureThingStrategy {} 0.0 0.0 0.0 0.0
recent IchimokuStrategy {} 0.093 0.0004 0.0004 2533.6961
recent HurstExponentStrategy {} 0.0 0.0 0.0 0.0
marketstrategyparamtotal_returnaverageannualizedcost
recent BuysellStrategy {} -0.2818 -0.0006 -0.0006 36484.6066
recent LowBuyHighSellStrategy {} -0.0129 0.0 0.0 2226.9936
recent BuyAndHoldStrategy {} 0.0 0.0 0.0 0.0
recent EndBuyStrategy {} -0.0754 -0.0002 -0.0002 10824.3776
recent BollingerStrategy {} -0.0054 0.0 0.0 848.4245
recent RSIStrategy {} -0.027 -0.0001 -0.0001 4348.5116
recent SmaCrossStrategy {} -0.008 0.0 0.0 1114.152
recent BollingerRsiStrategy {} -0.0011 0.0 0.0 159.027
recent AdxStrategy {} -0.0095 0.0 0.0 1484.252
recent CCIStrategy {} -0.0467 -0.0001 -0.0001 6841.7886
recent TurtleStrategy {} -0.0108 0.0 0.0 1432.1198
recent GridStrategy {} 0.0 0.0 0.0 0.0
recent KdjStrategy {} -0.0542 -0.0001 -0.0001 7954.7506
recent MacdStrategy {} -0.019 0.0 0.0 2863.5538
recent MAStrategy {} 0.0 0.0 0.0 0.0
recent WaveStrategy {} -0.0244 -0.0001 -0.0001 3660.2158
recent StochasticStrategy {} 0.0 0.0 0.0 0.0
recent AllNStrategy {} -0.0078 0.0 0.0 1114.2996
recent AdaptiveMovingAverageStrategy {} -0.0371 -0.0001 -0.0001 5250.6626
recent AdaptiveMovingAverageOscillatorStrategy {} -0.036 -0.0001 -0.0001 5091.6356
recent AdaptiveMovingAverageEnvelopeStrategy {} 0.0 0.0 0.0 0.0
recent AccelerationDecelerationOscillatorStrategy {} -0.0277 -0.0001 -0.0001 4136.4872
recent AccumStrategy {} -0.0052 0.0 0.0 848.144
recent ZeroLagIndicatorOscillatorStrategy {} 0.0 0.0 0.0 0.0
recent ZeroLagIndicatorEnvelopeStrategy {} 0.0 0.0 0.0 0.0
recent ZeroLagIndicatorStrategy {} -0.0697 -0.0001 -0.0001 10182.0592
recent ZeroLagExponentialMovingAverageEnvelopeStrategy {} -0.0469 -0.0001 -0.0001 6841.0228
recent ZeroLagExponentialMovingAverageStrategy {} -0.0469 -0.0001 -0.0001 6841.0228
recent WilliamsRStrategy {} -0.1348 -0.0003 -0.0003 18931.4516
recent WilliamsADStrategy {} -0.13 -0.0003 -0.0003 18295.5859
recent WeightedMovingAverageEnvelopeStrategy {} -0.0509 -0.0001 -0.0001 7319.0867
recent WeightedMovingAverageStrategy {} -0.0509 -0.0001 -0.0001 7319.0867
recent WeightedAverageStrategy {} 0.0 0.0 0.0 0.0
recent VortexStrategy {} -0.1229 -0.0003 -0.0003 17076.0429
recent UpMoveStrategy {} -0.1766 -0.0004 -0.0004 24340.2345
recent UpDayBoolStrategy {} -0.1312 -0.0003 -0.0003 18454.6129
recent UpDayStrategy {} -0.1551 -0.0003 -0.0003 21635.8019
recent UltimateOscillatorStrategy {} 0.0 0.0 0.0 0.0
recent TrueStrengthIndicatorStrategy {} -0.0448 -0.0001 -0.0001 6682.0275
recent TrueRangeStrategy {} -0.1817 -0.0004 -0.0004 24871.1549
recent TrueLowStrategy {} -0.1113 -0.0002 -0.0002 15908.5984
recent TrueHighStrategy {} -0.1205 -0.0003 -0.0003 17074.9879
recent StochasticFullStrategy {} 0.0 0.0 0.0 0.0
recent SumNStrategy {} -0.13 -0.0003 -0.0003 18295.5859
recent StochasticFastStrategy {} 0.0 0.0 0.0 0.0
recent StochasticStrategy {} 0.0 0.0 0.0 0.0
recent StandardDeviationStrategy {} -0.0623 -0.0001 -0.0001 8963.181
recent SmoothedMovingAverageEnvelopeStrategy {} -0.0319 -0.0001 -0.0001 4455.6359
recent SmoothedMovingAverageStrategy {} -0.0319 -0.0001 -0.0001 4455.6359
recent SignalStrategy {} -0.0323 -0.0001 -0.0001 4772.44
recent RelativeStrengthIndexStrategy {} -0.13 -0.0003 -0.0003 18295.5859
recent RelativeMomentumIndexStrategy {} -0.0508 -0.0001 -0.0001 7318.4848
recent ReduceNStrategy {} -0.0323 -0.0001 -0.0001 4772.44
recent RateOfChange100Strategy {} -0.1379 -0.0003 -0.0003 19249.4236
recent RateOfChangeStrategy {} -0.1379 -0.0003 -0.0003 19249.4236
recent PriceOscillatorStrategy {} -0.0095 0.0 0.0 1431.645
recent PlusDirectionalIndicatorStrategy {} -0.1014 -0.0002 -0.0002 14371.7481
recent PrettyGoodOscillatorStrategy {} -0.0413 -0.0001 -0.0001 6046.4224
recent PivotPointStrategy {} -0.1127 -0.0002 -0.0002 15961.574
recent PeriodNStrategy {} -0.0323 -0.0001 -0.0001 4772.44
recent PercentagePriceOscillatorShortStrategy {} -0.0095 0.0 0.0 1431.645
recent PercentagePriceOscillatorStrategy {} -0.0095 0.0 0.0 1431.645
recent PercentChangeStrategy {} -0.134 -0.0003 -0.0003 18773.3001
recent ParabolicSARStrategy {} -0.0292 -0.0001 -0.0001 4295.4815
recent OscillatorStrategy {} 0.0 0.0 0.0 0.0
recent OperationNStrategy {} -0.0323 -0.0001 -0.0001 4772.44
recent MovingAverageSimpleEnvelopeStrategy {} -0.0394 -0.0001 -0.0001 5727.6897
recent MovingAverageSimpleStrategy {} -0.0394 -0.0001 -0.0001 5727.6897
recent MovingAverageBaseStrategy {} -0.0394 -0.0001 -0.0001 5727.6897
recent MomentumOscillatorStrategy {} 0.0 0.0 0.0 0.0
recent MomentumStrategy {} -0.1367 -0.0003 -0.0003 19090.3966
recent MinusDirectionalIndicatorStrategy {} -0.1084 -0.0002 -0.0002 15589.8808
recent MeanDeviationStrategy {} -0.0537 -0.0001 -0.0001 7850.3336
recent MACDHistoStrategy {} -0.0394 -0.0001 -0.0001 5727.6897
recent LowestStrategy {} -0.13 -0.0003 -0.0003 18295.5859
recent LinePlotterIndicatorStrategy {} -0.0323 -0.0001 -0.0001 4772.44
recent LaguerreRSIStrategy {} -0.0052 0.0 0.0 848.144
recent LaguerreFilterStrategy {} -0.0271 -0.0001 -0.0001 4136.323
recent HullMovingAverageEnvelopeStrategy {} -0.0467 -0.0001 -0.0001 6840.8068
recent HullMovingAverageStrategy {} -0.0467 -0.0001 -0.0001 6840.8068
recent HeikinAshiStrategy {} -0.0666 -0.0001 -0.0001 9545.3875
recent HighestStrategy {} -0.13 -0.0003 -0.0003 18295.5859
recent FractalStrategy {} -0.0323 -0.0001 -0.0001 4772.44
recent FindLastIndexLowestStrategy {} 0.0 0.0 0.0 0.0
recent FindLastIndexHighestStrategy {} 0.0 0.0 0.0 0.0
recent FindFirstIndexLowestStrategy {} 0.0 0.0 0.0 0.0
recent FindFirstIndexHighestStrategy {} 0.0 0.0 0.0 0.0
recent FibonacciPivotPointStrategy {} -0.1127 -0.0002 -0.0002 15961.574
recent ExponentialSmoothingDynamicStrategy {} -0.0323 -0.0001 -0.0001 4772.44
recent ExponentialSmoothingStrategy {} -0.13 -0.0003 -0.0003 18295.5859
recent ExponentialMovingAverageOscillatorStrategy {} -0.0031 0.0 0.0 530.09
recent ExponentialMovingAverageEnvelopeStrategy {} -0.0374 -0.0001 -0.0001 5409.1736
recent BuysellStrategy {} -0.2818 -0.0006 -0.0006 36484.6066
recent LowBuyHighSellStrategy {} -0.0129 0.0 0.0 2226.9936
recent BuyAndHoldStrategy {} 0.0 0.0 0.0 0.0
recent EndBuyStrategy {} -0.0754 -0.0002 -0.0002 10824.3776
recent EMVStrategy {} -0.0241 -0.0001 -0.0001 3553.1913
recent AverageDirectionalMovementIndexRatingStrategy {} -0.0302 -0.0001 -0.0001 4456.2658
recent HaDeltaStrategy {} -0.1205 -0.0003 -0.0003 17074.4522
recent WeightedMovingAverageOscillatorStrategy {} -0.0031 0.0 0.0 530.09
recent SmoothedMovingAverageOscillatorStrategy {} -0.0031 0.0 0.0 530.09
recent RSISafeStrategy {} 0.0 0.0 0.0 0.0
recent RSISMAStrategy {} 0.0 0.0 0.0 0.0
recent RSIEMAStrategy {} 0.0 0.0 0.0 0.0
recent OscillatorMixinStrategy {} 0.0 0.0 0.0 0.0
recent OLSTransformationNStrategy {} -0.0047 0.0 0.0 689.383
recent OLSSlopeInterceptNStrategy {} -0.0047 0.0 0.0 689.383
recent NonZeroDifferenceStrategy {} -0.1341 -0.0003 -0.0003 18933.3585
recent MovingAverageSimpleOscillatorStrategy {} -0.0031 0.0 0.0 530.09
recent HullMovingAverageOscillatorStrategy {} -0.002 0.0 0.0 371.063
recent FindFirstIndexStrategy {} 0.0 0.0 0.0 0.0
recent FindLastIndexStrategy {} 0.0 0.0 0.0 0.0
recent ZeroLagExponentialMovingAverageOscillatorStrategy {} 0.0001 0.0 0.0 53.009
recent TrixSignalStrategy {} -0.0118 0.0 0.0 1750.4788
recent TrixStrategy {} -0.0118 0.0 0.0 1750.4788
recent PercentRankStrategy {} -0.0722 -0.0002 -0.0002 10502.7289
recent KnowSureThingStrategy {} -0.0138 0.0 0.0 2070.2545
recent IchimokuStrategy {} -0.0147 0.0 0.0 1909.7258
recent HurstExponentStrategy {} 0.0 0.0 0.0 0.0

];