strategy results:
| date | market | timeframe | strategy | param | ticker | type |
|---|---|---|---|---|---|---|
| 2026-04-29 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | BIIB | buy |
| 2026-04-29 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | DBA | sell |
| 2026-04-29 | us | 1d | AdxStrategy | {#period#:14} | INTC | buy |
| 2026-04-29 | us | 1d | CCIStrategy | {#period#:14} | LCID | sell |
| 2026-04-29 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | AIA | buy |
| 2026-04-29 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | INTC | buy |
| 2026-04-29 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | BOTZ | buy |
| 2026-04-29 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | INTC | buy |
| 2026-04-29 | us | 1d | VortexStrategy | {#period#:14} | INTC | buy |
| 2026-04-29 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | INTC | buy |
| 2026-04-29 | us | 1d | RateOfChangeStrategy | {#period#:14} | MU | buy |
| 2026-04-29 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | CORN | buy |
| 2026-04-29 | us | 1d | OLSTransformationNStrategy | {#period#:14} | INTC | buy |
| 2026-04-29 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | INTC | buy |
| 2026-04-29 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | INTC | buy |
| 2026-04-29 | us | 1d | MomentumStrategy | {#period#:14} | MU | buy |
| 2026-04-29 | us | 1d | MeanDeviationStrategy | {#period#:14} | INTC | buy |
| 2026-04-29 | us | 1d | MACDHistoStrategy | {#period#:20} | INTC | buy |
| 2026-04-29 | us | 1d | IchimokuStrategy | {#period#:20} | NET | buy |
| 2026-04-29 | us | 1d | HullMovingAverageStrategy | {#period#:14} | INTC | buy |
| 2026-04-28 | us | 1d | BollingerStrategy | {#period#:36,#devfactor#:2} | OIH | sell |
| 2026-04-28 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | WBD | buy |
| 2026-04-28 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-28 | us | 1d | AdxStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | CCIStrategy | {#period#:14} | SQQQ | sell |
| 2026-04-28 | us | 1d | TurtleStrategy | {#period#:20} | QQQ | buy |
| 2026-04-28 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | AIA | buy |
| 2026-04-28 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | AMD | buy |
| 2026-04-28 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | INTC | buy |
| 2026-04-28 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | VortexStrategy | {#period#:14} | TXN | buy |
| 2026-04-28 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | RateOfChangeStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | KDP | buy |
| 2026-04-28 | us | 1d | OLSTransformationNStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | MomentumStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | MeanDeviationStrategy | {#period#:14} | AMD | buy |
| 2026-04-28 | us | 1d | MACDHistoStrategy | {#period#:20} | AMD | buy |
| 2026-04-28 | us | 1d | IchimokuStrategy | {#period#:20} | PLTR | buy |
| 2026-04-28 | us | 1d | HullMovingAverageStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | BollingerStrategy | {#period#:36,#devfactor#:2} | OIH | sell |
| 2026-04-27 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | WBD | buy |
| 2026-04-27 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-27 | us | 1d | AdxStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | CCIStrategy | {#period#:14} | SQQQ | sell |
| 2026-04-27 | us | 1d | TurtleStrategy | {#period#:20} | QQQ | buy |
| 2026-04-27 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | AIA | buy |
| 2026-04-27 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | AMD | buy |
| 2026-04-27 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | INTC | buy |
| 2026-04-27 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | VortexStrategy | {#period#:14} | TXN | buy |
| 2026-04-27 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | RateOfChangeStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | KDP | buy |
| 2026-04-27 | us | 1d | OLSTransformationNStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | MomentumStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | MeanDeviationStrategy | {#period#:14} | AMD | buy |
| 2026-04-27 | us | 1d | MACDHistoStrategy | {#period#:20} | AMD | buy |
| 2026-04-27 | us | 1d | IchimokuStrategy | {#period#:20} | PLTR | buy |
| 2026-04-27 | us | 1d | HullMovingAverageStrategy | {#period#:14} | AMD | buy |
| 2026-04-24 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | UVXY | buy |
| 2026-04-24 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-24 | us | 1d | AdxStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | CCIStrategy | {#period#:14} | LCID | sell |
| 2026-04-24 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | LRCX | buy |
| 2026-04-24 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | YOLO | buy |
| 2026-04-24 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | CAT | buy |
| 2026-04-24 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | VortexStrategy | {#period#:14} | MRNA | buy |
| 2026-04-24 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | RateOfChangeStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | TSLA | buy |
| 2026-04-24 | us | 1d | OLSTransformationNStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | MomentumStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | MeanDeviationStrategy | {#period#:14} | YOLO | buy |
| 2026-04-24 | us | 1d | MACDHistoStrategy | {#period#:20} | YOLO | buy |
| 2026-04-24 | us | 1d | IchimokuStrategy | {#period#:20} | BIIB | buy |
| 2026-04-24 | us | 1d | HullMovingAverageStrategy | {#period#:14} | YOLO | buy |
| 2026-04-23 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | SLV | buy |
| 2026-04-23 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-23 | us | 1d | AdxStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | CCIStrategy | {#period#:14} | LCID | sell |
| 2026-04-23 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | OIH | buy |
| 2026-04-23 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | MRVL | buy |
| 2026-04-23 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | SLB | buy |
| 2026-04-23 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | VortexStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | RateOfChangeStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | FTNT | buy |
| 2026-04-23 | us | 1d | OLSTransformationNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | MomentumStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | MeanDeviationStrategy | {#period#:14} | MRVL | buy |
| 2026-04-23 | us | 1d | MACDHistoStrategy | {#period#:20} | MRVL | buy |
| 2026-04-23 | us | 1d | HullMovingAverageStrategy | {#period#:14} | MRVL | buy |
| 2026-04-22 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | EL | buy |
| 2026-04-22 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-22 | us | 1d | AdxStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | CCIStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | AIA | buy |
| 2026-04-22 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | TNA | buy |
| 2026-04-22 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | TGT | buy |
| 2026-04-22 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | VortexStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | RateOfChangeStrategy | {#period#:14} | REMX | buy |
| 2026-04-22 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | BIDU | buy |
| 2026-04-22 | us | 1d | OLSTransformationNStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | MomentumStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | MeanDeviationStrategy | {#period#:14} | TNA | buy |
| 2026-04-22 | us | 1d | MACDHistoStrategy | {#period#:20} | TNA | buy |
| 2026-04-22 | us | 1d | IchimokuStrategy | {#period#:20} | MRNA | buy |
| 2026-04-22 | us | 1d | HullMovingAverageStrategy | {#period#:14} | TNA | buy |
| 2026-04-21 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | LI | sell |
| 2026-04-21 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | ABT | buy |
| 2026-04-21 | us | 1d | AdxStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | CCIStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | CAT | buy |
| 2026-04-21 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | MRVL | buy |
| 2026-04-21 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | CSCO | buy |
| 2026-04-21 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | VortexStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | RateOfChangeStrategy | {#period#:14} | MAR | buy |
| 2026-04-21 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | SLV | buy |
| 2026-04-21 | us | 1d | OLSTransformationNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | MomentumStrategy | {#period#:14} | MAR | buy |
| 2026-04-21 | us | 1d | MeanDeviationStrategy | {#period#:14} | MRVL | buy |
| 2026-04-21 | us | 1d | MACDHistoStrategy | {#period#:20} | MRVL | buy |
| 2026-04-21 | us | 1d | IchimokuStrategy | {#period#:20} | WBD | buy |
| 2026-04-21 | us | 1d | HullMovingAverageStrategy | {#period#:14} | TNA | buy |
| 2026-04-20 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | LI | sell |
| 2026-04-20 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | ABT | buy |
| 2026-04-20 | us | 1d | AdxStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | CCIStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | CAT | buy |
| 2026-04-20 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | MRVL | buy |
| 2026-04-20 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | CSCO | buy |
| 2026-04-20 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | VortexStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | RateOfChangeStrategy | {#period#:14} | MAR | buy |
| 2026-04-20 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | SLV | buy |
| 2026-04-20 | us | 1d | OLSTransformationNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | MomentumStrategy | {#period#:14} | MAR | buy |
| 2026-04-20 | us | 1d | MeanDeviationStrategy | {#period#:14} | MRVL | buy |
| 2026-04-20 | us | 1d | MACDHistoStrategy | {#period#:20} | MRVL | buy |
| 2026-04-20 | us | 1d | IchimokuStrategy | {#period#:20} | WBD | buy |
| 2026-04-20 | us | 1d | HullMovingAverageStrategy | {#period#:14} | TNA | buy |
| 2026-04-17 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | DG | buy |
| 2026-04-17 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-17 | us | 1d | AdxStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | CCIStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | AIA | buy |
| 2026-04-17 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | INTC | buy |
| 2026-04-17 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | U | buy |
| 2026-04-17 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | VortexStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | RateOfChangeStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | ARKG | buy |
| 2026-04-17 | us | 1d | OLSTransformationNStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | MomentumStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | MeanDeviationStrategy | {#period#:14} | INTC | buy |
| 2026-04-17 | us | 1d | MACDHistoStrategy | {#period#:20} | INTC | buy |
| 2026-04-17 | us | 1d | IchimokuStrategy | {#period#:20} | DASH | buy |
| 2026-04-17 | us | 1d | HullMovingAverageStrategy | {#period#:14} | TQQQ | buy |
| 2026-04-16 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | YOLO | buy |
| 2026-04-16 | us | 1d | SmaCrossStrategy | {#period#:20} | MU | buy |
| 2026-04-16 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-16 | us | 1d | AdxStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | CCIStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | AIA | buy |
| 2026-04-16 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | MU | buy |
| 2026-04-16 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | TAL | buy |
| 2026-04-16 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | VortexStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | RateOfChangeStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | GDXJ | buy |
| 2026-04-16 | us | 1d | OLSTransformationNStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | MomentumStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | MeanDeviationStrategy | {#period#:14} | MU | buy |
| 2026-04-16 | us | 1d | MACDHistoStrategy | {#period#:20} | MU | buy |
| 2026-04-16 | us | 1d | IchimokuStrategy | {#period#:20} | MU | buy |
| 2026-04-16 | us | 1d | HullMovingAverageStrategy | {#period#:14} | MU | buy |
| 2026-04-15 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | SLV | buy |
| 2026-04-15 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | ADP | buy |
| 2026-04-15 | us | 1d | AdxStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | CCIStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | TurtleStrategy | {#period#:20} | IWM | buy |
| 2026-04-15 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | ARKG | buy |
| 2026-04-15 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | INTC | buy |
| 2026-04-15 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | BIIB | buy |
| 2026-04-15 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | VortexStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | RateOfChangeStrategy | {#period#:14} | TNA | buy |
| 2026-04-15 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | MU | buy |
| 2026-04-15 | us | 1d | OLSTransformationNStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | MomentumStrategy | {#period#:14} | TNA | buy |
| 2026-04-15 | us | 1d | MeanDeviationStrategy | {#period#:14} | INTC | buy |
| 2026-04-15 | us | 1d | MACDHistoStrategy | {#period#:20} | INTC | buy |
| 2026-04-15 | us | 1d | IchimokuStrategy | {#period#:20} | INTC | buy |
| 2026-04-15 | us | 1d | HullMovingAverageStrategy | {#period#:14} | INTC | buy |
| 2026-04-14 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | SLV | buy |
| 2026-04-14 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-14 | us | 1d | AdxStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | CCIStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | AIA | buy |
| 2026-04-14 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | MRVL | buy |
| 2026-04-14 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | OIH | buy |
| 2026-04-14 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | VortexStrategy | {#period#:14} | INTC | buy |
| 2026-04-14 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | RateOfChangeStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | TNA | buy |
| 2026-04-14 | us | 1d | OLSTransformationNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | MomentumStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | MeanDeviationStrategy | {#period#:14} | MRVL | buy |
| 2026-04-14 | us | 1d | MACDHistoStrategy | {#period#:20} | MRVL | buy |
| 2026-04-14 | us | 1d | IchimokuStrategy | {#period#:20} | COPX | buy |
| 2026-04-14 | us | 1d | HullMovingAverageStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | SLV | buy |
| 2026-04-13 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-13 | us | 1d | AdxStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | CCIStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | AIA | buy |
| 2026-04-13 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | MRVL | buy |
| 2026-04-13 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | OIH | buy |
| 2026-04-13 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | VortexStrategy | {#period#:14} | INTC | buy |
| 2026-04-13 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | RateOfChangeStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | TNA | buy |
| 2026-04-13 | us | 1d | OLSTransformationNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | MomentumStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | MeanDeviationStrategy | {#period#:14} | MRVL | buy |
| 2026-04-13 | us | 1d | MACDHistoStrategy | {#period#:20} | MRVL | buy |
| 2026-04-13 | us | 1d | IchimokuStrategy | {#period#:20} | COPX | buy |
| 2026-04-13 | us | 1d | HullMovingAverageStrategy | {#period#:14} | MRVL | buy |
| 2026-04-10 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | PPLT | buy |
| 2026-04-10 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-10 | us | 1d | AdxStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | CCIStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | SLB | buy |
| 2026-04-10 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | INTC | buy |
| 2026-04-10 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | CSCO | buy |
| 2026-04-10 | us | 1d | ZeroLagIndicatorStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | VortexStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | SmoothedMovingAverageStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | RateOfChangeStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | PercentagePriceOscillatorStrategy | {#period#:14} | SOXX | buy |
| 2026-04-10 | us | 1d | OLSTransformationNStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | OLSSlopeInterceptNStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | MovingAverageSimpleStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | MomentumStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | MeanDeviationStrategy | {#period#:14} | INTC | buy |
| 2026-04-10 | us | 1d | MACDHistoStrategy | {#period#:20} | INTC | buy |
| 2026-04-10 | us | 1d | IchimokuStrategy | {#period#:20} | CAT | buy |
| 2026-04-10 | us | 1d | HullMovingAverageStrategy | {#period#:14} | INTC | buy |
| 2026-04-09 | us | 1d | RSIStrategy | {#period#:36,#buy_level#:50,#sell_level#:50} | GDXJ | buy |
| 2026-04-09 | us | 1d | BollingerRsiStrategy | {#period#:36,#devfactor#:2} | MSTR | buy |
| 2026-04-09 | us | 1d | AdxStrategy | {#period#:14} | INTC | buy |
| 2026-04-09 | us | 1d | CCIStrategy | {#period#:14} | LCID | sell |
| 2026-04-09 | us | 1d | WaveStrategy | {#smoothing_period#:5,#stack_len#:3} | VLO | buy |
| 2026-04-09 | us | 1d | AdaptiveMovingAverageStrategy | {#period#:14,#fast#:2,#slow#:30} | INTC | buy |
| 2026-04-09 | us | 1d | AccelerationDecelerationOscillatorStrategy | {#period#:20} | LRCX | buy |
