| datetime | event_name | event_impact | event_country |
|---|---|---|---|
| 2025/12/03 00:00:00 | S&P Global Services PMI (Nov) | 1 | |
| 2025/12/03 00:00:00 | Manufacturing & Services PMI (Nov) | 1 | |
| 2025/12/03 01:00:00 | S&P Global Services PMI (Nov) | 2 | |
| 2025/12/03 02:15:00 | S&P Global Manufacturing PMI (Nov) | 1 | |
| 2025/12/03 02:30:00 | CPI (YoY) (Nov) | 1 | |
| 2025/12/03 02:30:00 | CPI (MoM) (Nov) | 2 | |
| 2025/12/03 03:15:00 | HCOB Spain Services PMI (Nov) | 2 | |
| 2025/12/03 03:30:00 | ECB President Lagarde Speaks | 2 | |
| 2025/12/03 03:45:00 | HCOB Italy Services PMI (Nov) | 2 | |
| 2025/12/03 03:45:00 | HCOB Italy Composite PMI (Nov) | 1 | |
| 2025/12/03 03:50:00 | HCOB France Composite PMI (Nov) | 1 | |
| 2025/12/03 03:50:00 | HCOB France Services PMI (Nov) | 2 | |
| 2025/12/03 03:55:00 | HCOB Germany Composite PMI (Nov) | 1 | |
| 2025/12/03 03:55:00 | HCOB Germany Services PMI (Nov) | 2 | |
| 2025/12/03 04:00:00 | Russian Forex Intervention (Dec) | 1 | |
| 2025/12/03 04:00:00 | HCOB Eurozone Composite PMI (Nov) | 2 | |
| 2025/12/03 04:00:00 | HCOB Eurozone Services PMI (Nov) | 2 | |
| 2025/12/03 04:30:00 | S&P Global Services PMI (Nov) | 2 | |
| 2025/12/03 04:30:00 | S&P Global Composite PMI (Nov) | 2 | |
| 2025/12/03 04:30:00 | procure.ch Manufacturing PMI (Nov) | 2 | |
| 2025/12/03 04:40:00 | Spanish 6-Month Letras Auction | 1 | |
| 2025/12/03 05:00:00 | PPI (MoM) (Oct) | 1 | |
| 2025/12/03 05:00:00 | PPI (YoY) (Oct) | 1 | |
| 2025/12/03 05:30:00 | ECB's Lane Speaks | 2 | |
| 2025/12/03 07:00:00 | MBA 30-Year Mortgage Rate | 1 | |
| 2025/12/03 07:00:00 | MBA Mortgage Applications (WoW) | 1 | |
| 2025/12/03 07:00:00 | MBA Purchase Index | 1 | |
| 2025/12/03 07:00:00 | Mortgage Market Index | 1 | |
| 2025/12/03 07:00:00 | Mortgage Refinance Index | 1 | |
| 2025/12/03 08:00:00 | S&P Global Services PMI (Nov) | 1 | |
| 2025/12/03 08:00:00 | S&P Global Composite PMI (Nov) | 1 | |
| 2025/12/03 08:15:00 | ADP Nonfarm Employment Change (Nov) | 3 | |
| 2025/12/03 08:15:00 | Reserve Assets Total (Nov) | 1 | |
| 2025/12/03 08:30:00 | Export Price Index (MoM) (Sep) | 2 | |
| 2025/12/03 08:30:00 | Export Price Index (YoY) (Sep) | 1 | |
| 2025/12/03 08:30:00 | Import Price Index (MoM) (Sep) | 2 | |
| 2025/12/03 08:30:00 | Import Price Index (YoY) (Sep) | 1 | |
| 2025/12/03 08:30:00 | Labor Productivity (QoQ) (Q3) | 2 | |
| 2025/12/03 08:30:00 | ECB President Lagarde Speaks | 2 | |
| 2025/12/03 09:15:00 | Manufacturing Production (MoM) (Sep) | 1 | |
| 2025/12/03 09:15:00 | Industrial Production (MoM) (Sep) | 2 | |
| 2025/12/03 09:15:00 | Capacity Utilization Rate (Sep) | 1 | |
| 2025/12/03 09:15:00 | Industrial Production (YoY) (Sep) | 2 | |
| 2025/12/03 09:30:00 | Services PMI (Nov) | 1 | |
| 2025/12/03 09:45:00 | S&P Global Composite PMI (Nov) | 2 | |
| 2025/12/03 09:45:00 | S&P Global Services PMI (Nov) | 3 | |
| 2025/12/03 10:00:00 | Construction Spending (MoM) (Sep) | 2 | |
| 2025/12/03 10:00:00 | ISM Non-Manufacturing Business Activity (Nov) | 1 | |
| 2025/12/03 10:00:00 | ISM Non-Manufacturing Employment (Nov) | 2 | |
| 2025/12/03 10:00:00 | ISM Non-Manufacturing New Orders (Nov) | 1 | |
| 2025/12/03 10:00:00 | ISM Non-Manufacturing PMI (Nov) | 3 | |
| 2025/12/03 10:00:00 | ISM Non-Manufacturing Prices (Nov) | 3 | |
| 2025/12/03 10:00:00 | Total Vehicle Sales (Nov) | 1 | |
| 2025/12/03 10:30:00 | Heating Oil Stockpiles | 1 | |
| 2025/12/03 10:30:00 | ECB President Lagarde Speaks | 2 | |
| 2025/12/03 10:30:00 | Gasoline Inventories | 1 | |
| 2025/12/03 10:30:00 | EIA Weekly Refinery Utilization Rates (WoW) | 1 | |
| 2025/12/03 10:30:00 | Gasoline Production | 1 | |
| 2025/12/03 10:30:00 | EIA Weekly Distillates Stocks | 1 | |
| 2025/12/03 10:30:00 | Distillate Fuel Production | 1 | |
| 2025/12/03 10:30:00 | Cushing Crude Oil Inventories | 2 | |
| 2025/12/03 10:30:00 | Crude Oil Imports | 1 | |
| 2025/12/03 10:30:00 | EIA Refinery Crude Runs (WoW) | 1 | |
| 2025/12/03 10:30:00 | Crude Oil Inventories | 3 | |
| 2025/12/03 11:00:00 | Retail Sales (YoY) (Oct) | 2 | |
| 2025/12/03 11:00:00 | Unemployment Rate (Oct) | 2 | |
| 2025/12/03 11:00:00 | Business Confidence (Nov) | 1 | |
| 2025/12/03 11:00:00 | Russian Real Wage Growth (YoY) (Sep) | 1 | |
| 2025/12/03 12:00:00 | BoE MPC Member Mann Speaks | 2 | |
| 2025/12/03 13:31:19 | GDP Monthly (YoY) (Oct) | 2 | |
| 2025/12/03 14:30:00 | U.S. President Trump Speaks | 3 | |
| 2025/12/03 16:00:00 | FX Reserves – USD (Nov) | 1 | |
| 2025/12/03 18:50:00 | Foreign Bonds Buying | 1 | |
| 2025/12/03 18:50:00 | Foreign Investments in Japanese Stocks | 1 | |
| 2025/12/03 19:00:00 | MI Inflation Gauge (MoM) (Nov) | 1 | |
| 2025/12/03 19:30:00 | Imports (MoM) (Oct) | 1 | |
| 2025/12/03 19:30:00 | Trade Balance (Oct) | 2 | |
| 2025/12/03 19:30:00 | Exports (MoM) (Oct) | 1 | |
| 2025/12/03 22:35:00 | 30-Year JGB Auction | 1 | |
$title =
calendar
;
$content = [
];